Continuing to work away on the North Molton Parish Registers and I have reached the middle of 1634 and will have to see if the rest is on the next fiche. A surprise awaited me on the third fiche of the oldest records. By this time all of my direct lines have moved away from North Molton but I decided to transcribe the entire set of fiche and decided to share this rather interesting list with any interested readers.
Banns were included on the last North Molton fiche for Parish Register 1 which might just be a rather handy list for people researching marriages at North Molton from 1844 to 1850. These are the banns read at North Molton and I did not find that all of banns ended up in a marriage as I did check them on Free BMD. All are of the parish of North Molton unless otherwise stated in the last entry for each couple with a sojourner living in the parish but not considered to be "of the parish" in this time frame.
Surname Forename Surname Forename Year Month Day Year Month Day Year Month Day Details
Morcombe Joseph Lewis Mary 1844 Apr 28 1844 May 5 1844 May 12 groom sojourner
Quick William Bass Sarah 1844 Jun 9 1844 Jun 16 1844 Jun 23 groom sojourner
Ball William Frayne Mary 1844 Jul 7 1844 Jul 14 1844 Jul 21 groom farmer
Trebble Robert Davy Elizabeth 1844 Jul 21 1844 Jul 28 1844 Aug 4
Williams William Priest Mary 1844 Aug 4 1844 Aug 11 1844 Aug 18
Harris William Yeo Mary 1844 Aug 18 1844 Aug 25 1844 Sep 1 groom sojourner, bride of Swimbridge
Valentine John Saunders Smith Ann Elizabeth 1844 Oct 20 1844 Oct 27 1844 Nov 3 groom sojourner
Shapland George Westcott Joan 1844 Oct 27 1844 Nov 3 1844 Nov 10
Rendle John Saunders Frayne Grace 1844 Nov 21 1844 Dec 1 1844 Dec 8
Handford Henry Slader Mary 1845 Jan 26 1845 Feb 2 1845 Feb 9
Cockings George Frayne Mary 1845 Feb 16 1845 Feb 23 1845 Mar 2
Painter Robert Kingdon Elizabeth 1845 Mar 2 1845 Mar 9 1845 Mar 16
Frayne Peter Bull Elizabeth 1845 Mar 2 1845 Mar 9 1845 Mar 16 bride sojourner
Tapp William Stoker Jane 1845 Mar 9 1845 Mar 16 1845 Mar 23 bride of St Davids, Exeter
Shapland William Dobb Ann 1845 Mar 30 1845 Apr 6 1845 Apr 13 bride sojourner
Stoneman Peter Frayne Mary 1845 Mar 30 1845 Apr 6 1845 Apr 13 Bride of St Vivien Exeter
Rodgers John Saunders Clarke Elizabeth 1845 Apr 20 1845 Apr 27 1845 May 4
Gardner William Crang Grace 1845 Apr 27 1845 May 4 1845 May 11
Darlington James Allen Mary 1845 May 18 1845 May 18 1845 Jun 1
Davy Edward Hill Mary Ann 1845 Jun 8 1845 Jun 15 1845 Jun 22 both sojourners
Rendle Robert Brayley Eliza 1845 Aug 31 1845 Sep 7 1845 Sep 14
Kingdon William Tamlyn Elizabeth 1845 Oct 12 1845 Oct 19 1845 Oct 26
Pile Richard Frayne Margaret 1845 Nov 9 1845 Nov 16 1845 Nov 23 groom sojourner
Frayne George Slader Elizabeth 1845 Dec 7 1845 Dec 14 1845 Dec 21
Slader John Thomas Sarah 1845 Dec 21 1845 Dec 28 1846 Jan 4 bride of Witheridge
Tapp William Hill Ann 1846 Jan 4 1846 Jan 11 1846 Jan 18
Bawden Hugh Milton Mary Ann 1846 Feb 1 1846 Feb 8 1846 Feb 15
Thorne Richard Locke Elizabeth 1846 Mar 1 1846 Mar 8 1846 Mar 15
Frayne Richard Westcott Ann 1846 Mar 1 1846 Mar 8 1846 Mar 15
Yendle Joseph Laramey Mary 1846 Mar 8 1846 Mar 15 1846 Mar 22
Holloway Richard Thorne Mary 1846 Mar 15 1846 Mar 22 1846 Mar 29
Loosmore Thomas Prout Ellen 1846 May 3 1846 May 10 1846 May 17
Redding Richard Nott Grace 1846 May 3 1846 Mqy 10 1846 May 17
Passmor William Cook Ann 1846 Jun 7 1846 Jun 14 1846 Jun 22 bride of East Buckland
Bendle George Mann Ann 1846 Jul 5 1846 Jul 12 1846 Jul 19
Westcott Henry Stoneman Mary Ann 1846 Aug 30 1846 Sep 6 1846 Sep 13
Delbridge James Thorne Ann 1846 Oct 4 1846 Oct 11 1846 Oct 18
Thorne John Passmore Agnes 1846 Oct 18 1846 Oct 25 1846 Nov 1
Shapland James Trick Sarah 1846 Nov 1 1846 Nov 8 1846 Nov 15 groom sojourner
Frayne Philip Frayne Ann 1846 Dec 13 1846 Dec 20 1846 Dec 27
Bawden Henry Webber Elizabeth 1846 Dec 13 1846 Dec 20 1846 Dec 27
Purchase Nicholas Fry Jane 1847 Feb 7 1847 Feb 14 1847 Feb 21
Westcott William Burgess Elizabeth 1847 Feb 14 1847 Feb 21 1847 Feb 28
Webber William Holloway Catherine 1847 Feb 28 1847 Mar 7 1847 Mar 14
Hole John Kingdon Eliza 1847 Mar 7 1847 Mar 14 1847 Mar 21
Gill Michael Kingdon Elizabeth 1847 Mar 7 1847 Mar 14 1847 Mar 21
Webber John Stoneman Charlotte 1847 Mar 21 1847 Mar 28 1847 Apr 4
Hoyle John Marsh Elizabeth 1847 Apr 4 1847 Apr 11 1847 Apr 18
Catford William Cockram Jane 1847 Jun 20 1847 Jun 27 1847 Jul 4 both sojourners
Mayne Joseph Frayne Ann 1847 Jul 18 1847 Jul 25 1847 Aug 1 groom sojourner
Handford John Bawden Mariah 1847 Sep 12 1847 Sep 19 1847 Sep 26
Slader Richard Western Mary 1847 Nov 14 1847 Nov 21 1847 Nov 28
Burgess Henry Smith Ann Elizabeth 1847 Dec 5 1847 Dec 12 1847 Dec 19
Hancock Edwin Gough Ellen 1847 Dec 26 1848 Jan 2 1848 Jan 9
Hancock James John Gough Mary 1847 Dec 26 1848 Jan 2 1848 Jan 9 groom sojourner
Seldon Thomas Blackford Ann 1848 Jan 16 1848 Jan 23 1848 Jan 30 groom sojourner
Westcott William Frayne Ann 1848 Feb 13 1848 Feb 20 1848 Feb 27
Holloway William Kingdon Ann 1848 Feb 20 1848 Feb 27 1848 Mar 5 groom of Bratton Fleming
Robins John Bawden Jane 1848 Mar 12 1848 Mar 19 1848 Mar 26 groom sojourner
Collins William Lang Mary 1848 Mar 26 1848 Apr 2 1848 Apr 9 groom sojourner
Parkin William Bawden Jane 1848 Mar 26 1848 Apr 2 1848 Apr 9
Williams Jonathan Fisher Sally 1848 Apr 23 1848 Apr 30 1848 May 7
Howe William Bennetts Mary Ann 1848 Jun 11 1848 Jun 18 1848 Jun 25 bride sojourner
Lewis William Frayne Mary Ann 1848 Oct 1 1848 Oct 8 1848 Oct 15
Smith Henry Radford Harriet 1848 Oct 29 1848 Nov 5 1848 Nov 12
Holland John Chapple Catharine 1848 Dec 5 1848 Dec 12 1848 Dec 19 groom sojourner
Jones John Burgess Elizabeth Jane 1848 Nov 26 1848 Dec 3 1848 Dec 10
Bawden Hugh Colwell Jane 1848 Dec 3 1848 Dec 10 1848 Dec 17
Laramy William Gough Ann 1848 Dec 17 1848 Dec 24 1848 Dec 31
Laramy John Dascombe Sophia 1848 Dec 17 1848 Dec 24 1848 Dec 31 bride sojourner
Hill John Roberts Joan 1849 Jan 14 1849 Jan 21 1849 Jan 28
Snow James Smyth Elizabeth 1849 Feb 11 1849 Feb 18 1849 Feb 25
Hill Joseph Bawden Mary 1849 Feb 25 1849 Mar 4 1849 crossed out
Chapple James Abbott Elizabeth Jane 1849 Mar 4 1849 Mar 11 1849 Mar 18 bride sojourner
Smyth James Huxtable Ann 1849 Mar 4 1849 Mar 11 1849 Mar 18
Gibbs William Lancey Grace 1849 Mar 11 1849 Mar 18 1849 Mar 25 bride of Challaccombe
Moore John Burgess Mary 1849 Mar 25 1849 Apr 1 1849 Apr 8 groom of Southmolton
Locke Thomas Curtis Priscilla 1849 Apr 29 1849 May 6 1849 May 13
Gould William Meade Ann 1849 Jun 24 1849 Jul 1 1849 Jul 8
Andrews George Bendle Mariah 1849 Jul 22 1849 Jul 29 1849 Aug 5
Ridd Charles Bawden Sarah 1849 Oct 7 1849 Oct 14 1849 Oct 21 groom sojourner
Thorne John Baple Mary 1849 Oct 14 1849 Oct 21 1849 Oct 28 Groom of St Mary Magdalene Barnstaple and bride sojourner
Hill William Hill Mary Ann 1849 Oct 14 1849 Oct 21 1849 Oct 28
Collard Royal Trick Harriet 1849 Nov 18 1849 Nov 25 1849 Dec 2
Huxtable Thomas Delbridge Elizabeth 1849 Dec 2 1849 Dec 9 1849 Dec 16
Roberts William Thorne Elizabeth 1849 Dec 30 1850 Jan 6 1850 Jan 13
Thorne William Hutchings Elizabeth 1850 Jan 13 1850 Jan 20 1850 Jan 27
Holcombe Emanuel Ball Alice 1850 Feb 3 1850 Feb 10 1850 Feb 17 bride sojourner
Blackford Robert Locke Ann 1850 Feb 10 1850 Feb 17 1850 Feb 24
Hobbs John Hoyle Catherine 1850 Feb 17 1850 Feb 24 1850 Mar 3
Tucker William Tamlyn Ann 1850 Feb 24 1850 Mar 3 1850 Mar 10
Buckingham William Cockings Mary 1850 Feb 24 1850 Mar 3 1850 Mar 10
Treble William Lang Elizabeth 1850 Mar 10 1850 Mar 17 1850 Mar 24 groom sojourner
Karslake John Burgess Ann 1850 Mar 17 1850 Mar 24 1850 Mar 31
Hearn John Pugsley Ann 1850 Mar 24 1850 Mar 31 1850 Apr 7 groom sojourner
Lang John Gardner Eliza 1850 Mar 24 1850 Mar 31 1850 Apr 7
Nott William Frayne Sarah 1850 Apr 7 1850 Apr 14 1850 Apr 21 bride sojourner
Karslake William Gage Elizabeth 1850 May 5 1850 May 12 1850 May 19 bride of Winsford
Grimshaw William Pugsley Ann 1850 May 12 1850 May 19 1850 May 26
Crooke William Lang Ann 1850 May 26 1850 Jun 2 1850 Jun 9 groom sojourner
Wilkins James Lang Sarah 1850 Jun 16 1850 Jun 23 1850 Jun 30
Priest William Dunn Ann 1850 Jul 28 1850 Aug 4 1850 Aug 11
Slader John Slader Margaret 1850 Aug 25 1850 Sep 1 1850 Sep 8
Webber William Crocombe Elizabeth 1850 Sep 22 1850 Sep 29 1850 Oct 6
It does appear that Parish Register 2 for North Molton does have the 1634 records which is great. I shall begin on them this evening. Time for dinner!
No comments:
Post a Comment